Ïîëó÷èòü RAR àðõèâ ñ ïîëíûì ïðàéñîì â
òåêñòîâîì èëè
XLS ôîðìàòå.
PublishDate
Ïðîèçâîäèòåëü | Íàèìåíîâàíèå | Îïèñàíèå | Ãàðàíò. ìåñ. | Ðîçíèöà ãðí. | Îïò ãðí. |
HITACHI | 0A57911 | 160GB 5400rpm/8mb cache 2,5" | 24 | 819,90 | 819,90 |
HITACHI | 0A57915 | 500GB 5400rpm/8mb cache 2,5" | 12 | 1 008,60 | 1 008,60 |
Toshiba | MK5059GSXP | 500GB 5400rpm/8mb cache 2,5" | 24 | 1 008,60 | 1 008,60 |
WD | WDBACZ5000ABK-EESN | 500Gb USB3/USB2 EXT | 12 | 984,00 | 984,00 |
WD | WDBACX0010BBK-EESN | 1Tb USB3 EXT 5400RPM | 12 | 1 230,00 | 1 230,00 |
WD | WD800JD | 80Gb Serial ATA 7200rpm 8Mb cache | 12 | 492,00 | 492,00 |
SEAGATE | ST3250310AS | 250Gb, SATAII, 8Mb cache, 7200rpm | 12 | 762,60 | 762,60 |
WD | WD2500AAKS | 250Gb, SATAII, 16Mb cache, 7200rpm | 24 | 762,60 | 762,60 |
WD | WD3200AAJB | 320Gb, IDE, 8Mb cache, 7200rpm | 24 | 902,10 | 902,10 |
WD | WD3200AAJS | 320Gb, SATAII, 8Mb cache, 7200rpm | 24 | 885,60 | 885,60 |
SAMSUNG | HD502HJ | 500Gb, SATAII, 16Mb cache, 7200rpm | 24 | 902,10 | 902,10 |
WD | WD5000AAKS | 500Gb, SATAII, 16Mb cache, 7200rpm | 24 | 902,10 | 902,10 |
WD | WD5000AAKX | 500GB SATAIII, 7200rpm, 16Mb, Cache Caviar Blue | 24 | 902,10 | 902,10 |
SEAGATE | ST3750330NS | 750Gb, SATAII, 32Mb cache, 7200rpm RE | 24 | 1 434,90 | 1 434,90 |
WD | WD20EARS | 2Tb, SATA II, 64Mb cache, 5400rpm GREEN POWER | 24 | 1 271,10 | 1 271,10 |
WD | WD20EARX | 2Tb, SATA III, 64Mb cache, 5400rpm Caviar Green | 24 | 1 271,10 | 1 271,10 |
SEAGATE | ST936701SS REF | 36Gb SAS 10000rpm 8Mb cache 2,5" Savvio | 12 | 492,00 | 492,00 |
SEAGATE | ST336753FC wo Rack REF | 36.7Gb FC 15000rpm 8Mb cache Cheetah Hot Swap, w/o Rack | 12 | 696,90 | 696,90 |
SEAGATE | ST336753FC REF | 36.7Gb FC 15000rpm 8Mb cache Cheetah Hot Swap, w Rack | 12 | 696,90 | 696,90 |
SEAGATE | ST336753LC | 36.7Gb Ultra320 SCSI 15000rpm 8Mb cache Cheetah 80pin | 12 | 639,60 | 639,60 |
SEAGATE | ST973402SS | 73Gb SAS 10000rpm 16Mb cache 2,5" Savvio | 12 | 811,80 | 811,80 |
SEAGATE | ST373455SS | 73.4 Gb SAS Seagate Cheetah 15K.4 15000rpm 16Mb | 12 | 1 148,10 | 1 148,10 |
SEAGATE | ST373453LC | 73Gb SCSI Ultra320 15000rpm 8Mb cache 80pin Cheetah | 12 | 1 148,10 | 1 148,10 |
SEAGATE | ST973452SS | 73Gb SAS 15000rpm 16Mb cache 2,5" Savvio | 12 | 1 148,10 | 1 148,10 |
SEAGATE | ST9146852SS | 146Gb SAS 15000rpm 16Mb cache 2,5" Savvio | 12 | 1 680,90 | 1 680,90 |
SEAGATE | ST3146356SS | 146Gb SAS 15000rpm 16Mb cache | 12 | 2 049,90 | 2 049,90 |
SEAGATE | ST3146855LC | 146Gb SCSI Ultra320 15000rpm 16Mb cache 80pin Cheetah | 12 | 2 049,90 | 2 049,90 |
SEAGATE | ST3146855SS | 146Gb SAS 15000rpm 16Mb cache | 12 | 2 049,90 | 2 049,90 |
SEAGATE | ST3146707LW | 146.8Gb SCSI Ultra320 10000rpm 8Mb cache 68pin Cheetah | 12 | 2 049,90 | 2 049,90 |
FUJITSU | MAW3147FC | 146GB, FC 15000 prm, 16MB cache Hot Swap, w Rack | 12 | 4 017,00 | 4 017,00 |
SEAGATE | ST3146854FC | 146Gb FC 15000rpm 16Mb cache Fibre Channel 4GB/s 3,5" | 12 | 4 017,00 | 4 017,00 |
SEAGATE | ST9300603SS | 300Gb SAS 10000rpm 16Mb cache 2,5" Savvio | 12 | 1 926,90 | 1 926,90 |
SEAGATE | ST3300655SS | 300 Gb SAS Cheetah 15K.5 15000rpm 16Mb | 12 | 2 460,00 | 2 460,00 |
SEAGATE | ST3300007LW | 300Gb SCSI Ultra/320 10000rpm 8Mb cache 68pin Cheetah X15 | 12 | 2 541,90 | 2 541,90 |
SEAGATE | ST3300656SS | 300 Gb SAS Cheetah 15K.6 15000rpm 16Mb | 12 | 2 583,00 | 2 583,00 |
SEAGATE | ST3450856SS | 450 Gb SAS Cheetah 15K.7 15000rpm 16Mb for NEC Servers | 12 | 3 198,00 | 3 198,00 |
INTEL | MLC/SSDSA2CW080G3K | 80Gb, SATA II, 2.5" SSD (MLC) | 12 | 1 640,10 | 1 610,40 |
[ Õàðüêîâ, ïð. Ãàãàðèíà, 20, òåë./ôàêñ +380-57-7142118 ]
e-mail: unicom@uni.com.ua
|