Ïîëó÷èòü RAR àðõèâ ñ ïîëíûì ïðàéñîì â
òåêñòîâîì èëè
XLS ôîðìàòå.
PublishDate
Ïðîèçâîäèòåëü | Íàèìåíîâàíèå | Îïèñàíèå | Ãàðàíò. ìåñ. | Ðîçíèöà ãðí. | Îïò ãðí. |
ACER | PW.SEYE2.125 ÏÊ-ìîíîáëîê Acer Aspire Z3751 | 21.5 FullHD MTouch i3550 3GB 640GB HD5570 DVD Cam WF W7HP | 12 | 7 830,00 | 7 797,00 |
ACER | ÏÊ-ìîíîáëîê Aspire AZ5610-RF9P (99.6RF9P.CAN) | Intel C2D E7500 2.93GHz/4GB/750GB(SATA)/ 23" TFT Touch Screen/512MB HD4570/Win7 | 10 | 9 021,00 | 8 808,00 |
ACER | ÏÊ-ìîíîáëîê eMachines EZ1601-XDTZ (99.FXDTZ.CI4) | Intel Atom N270 1.6GHz/1GB/160GB(SATA II)/ 18.5" TFT/SVGA Intel GMA 950/Win XPH | 12 | 3 279,00 | 3 198,00 |
ACER | ÏÊ-ìîíîáëîê eMachines EZ1600-XDTZ (99.YXDTZ.CI4) | Intel Atom N270 1.6GHz/1GB/160GB(SATA II)/ 18.5" TFT/SVGA Intel GMA 950/Win XPH | 10 | 3 279,00 | 3 198,00 |
SONY | Ìîíîáëîê VPCL14M1R/B.RU3 | 24" FullHD C2DE7600/DDR24096MB,1000GB,GFGT330 024Mb,DVD±RW,DVI,WF, BT, Win 7 HP | 24 | 14 415,00 | 14 277,00 |
ACER | eMachines EL1300 REF | Athlon 5050e 2,6GHz 4GB 320GB GeForce 6150SE 256MB DVD±RW Vista HB | 12 | 2 591,10 | 2 591,10 |
ACER | ASX3200 REF (98.3MR75.C7B) | Athlon 64 X2 5400+ 2,8GHz/2GB/ 320GB/ GeForce G100 256MB/ DVD±RW/ Vista HB | 12 | 3 345,00 | 3 312,00 |
ACER | ASX3200 (*98.3NF7A.CYP) REF | Athlon 7450 4GB 500GB ATI Radeon HD 4350 512MB DVD±RW Vista HP | 12 | 3 117,00 | 3 075,00 |
ACER | Êîìïüþòåð Acer_1 REF | Q6600 (2,4GHz) 4GB 640GB 7100GS up to 512MB DVD±RW Vista HP | 3 | 4 674,00 | 4 599,00 |
ACER | ASX3200 (98.3PRE5.CCP) REF | Phenom X4 9550/ 4GB/ 640GB/ 256MB NVIDIA GeForce 9300 GE/ BD-RE/ Vista HP | 12 | 5 412,00 | 5 331,00 |
ACER | ASM1641 REF(9B.K4M7Z.C7P) | E2180 3GB 320GB GeForce 7050 256MB DVD±RW Vista HP | 12 | 3 156,00 | 3 117,00 |
ACER | ASM3641 (92.DFR7A.CCP) REF | E2220 4GB 640GB Radeon HD 4350 512MB DVD±RW Vista HP | 12 | 3 765,00 | 3 756,00 |
ACER | ASX1700 (98.CFR7A.C1P) REF | E2220/ 4GB/ 1TB/ 512MB ATI Radeon HD4350/ DVD±RW/ Vista HP x64 | 12 | 3 222,00 | 3 156,00 |
ACER | ASX1700 (98.CER75.C7P_1) REF | Q8200 2,33GHz 4GB 320GB GeForce 9300 GE 256MB DVD±RW Vista HP | 12 | 4 263,00 | 4 248,00 |
ACER | ASX1700 (98.CER75.C7P) REF | Q8200 2,33GHz 4GB 320GB GeForce 9300 GE 256MB DVD±RW Vista HP | 12 | 3 927,00 | 3 921,00 |
ACER | ASX3810 (94.ONF7S.C7P_1) REF | E5200 2,5GHz 4GB 320GB GT 220 1GB DVD±RW Vista HP | 12 | 3 771,00 | 3 771,00 |
ACER | ASX3812 | E5300 2,6GHz/4GB DDR2/1TB/GeForce G210 512MB/CardR/DVD±RW/Kb/Ms/Windows 7 HPx64 | 12 | 3 477,00 | 3 477,00 |
ACER | ASM3802 (92.Q7W7G.C1N) REF | E5400/ 6GB/ 1TB/512 MB GeForce 315/ DVD±RW/ Windows 7 HPx64 | 12 | 3 936,00 | 3 927,00 |
ACER | ASM5641 (92.E3RB2.CCP_1) REF | E8400 (3GHz) 4GB 640GB GeForce G100 512MB DVD±RW Vista HP | 12 | 5 412,00 | 5 364,00 |
ACER | ASM5641 REF | E5700 4GB 640GB 7100 GS up to 512MB DVD±RW Vista HP (92.E1R7P.CCP) | 12 | 3 609,00 | 3 552,00 |
ACER | ASX3810 (98.OEW7S.CPP) REF | Q8200 2,33GHz 6GB 1TB HD 4650 1GB DVD±RW Vista HP | 12 | 5 091,00 | 5 091,00 |
ACER | ASM7711 (92.ZER7S.C1P) REF | Q8200/ 4GB/ 1TB/ 1GB ATI Radeon HD 4650/ DVD±RW/ Vista HP | 12 | 4 182,00 | 4 158,00 |
ACER | ASM7711 (92.ZER7L.CBP) REF | Q8200 4GB 2x640GB 1GB ATI HD 4850 1GB DVD±RW Vista HP | 12 | 6 150,00 | 5 994,00 |
ACER | ASM3802 (92.QSF7R.CAN) REF | Q8300/ 4GB/ 750GB/ 1GB GeForce GT 220/ DVD±RW/ Windows 7 x64 | 12 | 4 215,00 | 4 167,00 |
ACER | ASX3812 (*98.HSK7R.C1N) REF | Q8300/ 8GB/ 1TB/ 1GB GeForce GT 220/ DVD±RW/ Windows 7 x64 | 12 | 4 887,00 | 4 845,00 |
ACER | M5910 (PT.SDWE2.053) REF | Core i7-860 (2,93GHz)/ 6GB/ 1.5TB/GT340 1GB/ DVD±RW/ Windows 7 HPx64 | 12 | 7 053,00 | 6 912,00 |
ASUS | EeeBox PC B202 | Intel Atom N270 1.6GHz, GMA 950, 1024Mb, 160Gb, Gbt LAN, DVI, XP, Black | | 2 541,90 | 2 525,70 |
ASUS | EeeBox PC B204 | Intel Atom N270 1.6GHz, ATI HD3460 256Mb, 1024Mb, 160Gb, Gbt LAN, DVI, XP, Black | | 3 771,00 | 3 738,00 |
NEC | WI1520 REF | Ðàá. ñòàíöèÿ E8400/4GB DDR2 800 ECC/2x73GB 15K SAS/LSI 8708EM2/FX1700 512Mb/KB | 12 | 14 514,00 | 14 382,00 |
Packard Bell | IIMAX Mini C2600 FR (PT.U310X.003) REF | Íåòòîï N230/2048ÌB/160GB/NVIDIA ION GPU 256MB/ Windows Vista® Home Premium | 12 | 2 132,10 | 2 089,50 |
Packard Bell | Packard Bell IMEDIA A3160 (PV.U250X.013) REF | Athlon LE-1640 (2,7GHz) 3GB 320GB GeForce 8200 256MB DVD±RW Vista HPx64 | 12 | 3 255,00 | 3 255,00 |
Packard Bell | Packard Bell IMEDIA A3852 REF | Athlon II X2 215 4GB 1TB GeForce GT 220 1GB DVD±RW W7HP x64 (PT.U2502.005) | 12 | 3 894,00 | 3 828,00 |
Packard Bell | Packard Bell IMEDIA 8194 REF | Phenom X4 9100e (1,8GHz) 3GB 250GB GeForce 8200 256MB DVD±RW LAN VistaHP | 12 | 3 150,00 | 3 150,00 |
Packard Bell | Packard Bell IMEDIA D4222 (PV.U050Y.014)REF | Pentium E2220 2,4GHz 4GB 320GB GeForce G100 256MB/ DVD±RW/ Vista HB | 12 | 3 090,00 | 3 090,00 |
Packard Bell | Packard Bell IMEDIA D3532 REF | Pentium E2220 2,4GHz 4GB 640GB GeForce G100 512MB/ DVD±RW/ Vista HP | 12 | 3 519,00 | 3 519,00 |
Packard Bell | Packard Bell IMEDIA D4410 (PB.80153.602) REF | Pentium E2220 (2,4GHz) 3GB 320GB GeForce 7050 256MB/ DVD±RW/Vista HB | 12 | 3 174,00 | 3 150,00 |
Packard Bell | Packard Bell IMEDIA X2802 (PB.80X31.802) REF | Q8200 4GB 640GB GeForce 9600 GS 768MB DVD±RW Vista HP | 12 | 4 509,00 | 4 437,00 |
ÞͲÊÎÌ | STORM ML | Athlon 64 3000+/nForce 410/Radeon X1300Pro/512Mb/160Gb/DVDRW/ATX2.0 350W | 24 | 3 855,00 | 3 855,00 |
ÞͲÊÎÌ | STORM PL | Athlon 64 X4 630/AMD780G/1024 ATI HD5770/4096Mb/1Tb/DVDRW/ATX2.0 600W | 24 | 7 215,00 | 7 215,00 |
ÞͲÊÎÌ | TORNADO SL | Atom N230/945GC/Integrate/1024Mb/HDD250Gb/DVD-RW/ATX 120W | 99 | 1 722,00 | 1 654,80 |
ÞͲÊÎÌ | TORNADO SH | Celeron Dual Core E1500/G31/integrate/1024Mb/250Gb/DVD-RW/ATX 350W | 99 | 2 012,40 | 1 937,70 |
ÞͲÊÎÌ | TORNADO ML | Pentium Dual-Core E5400/G31/512Mb ATI HD4670/2048Mb/500Gb/DVD-RW/ATX2.0 350W | 99 | 3 690,00 | 3 510,00 |
ÞͲÊÎÌ | TORNADO MH | Core 2 Duo E7400/P45/512Mb ATI HD4850/4096Mb/750Gb/DVD-RW/ATX2.0 400W | 99 | 4 707,00 | 4 617,00 |
ÞͲÊÎÌ | TORNADO PL | Core i3-530/H55/1024Mb ATI HD5770/4096Mb/1Tb/DVD-RW\/ATX2.0 550W | 99 | 7 290,00 | 7 101,00 |
ÞͲÊÎÌ | TORNADO PH | Core i5 750/P55/896Mb nVidia GTX275/6144Mb/1500Gb/BD-RW/ATX 750W | 99 | 14 376,00 | 13 998,00 |
ÞͲÊÎÌ | STORM ZX | | 99 | 3 633,00 | 3 633,00 |
ÞͲÊÎÌ | STORM PH | Phenom II X4 955/MSI NF750/Zt 275E3KB 864Mb/DDR3 8192Mb/WD 1500Gb/Blue-Ray/750W | 99 | 14 808,00 | 14 424,00 |
NEOWARE | NEOWARE E91(CA16)_5 | Òîíêèé êëèåíò RAM 128MB/ROM 64MB, Linux/CF,VGA,2xPS/2,2xCOM,LPT,4xUSB,LAN 10Mbit | 12 | 902,10 | 902,10 |
NEOWARE | NEOWARE E91(CA16)_4 | Òîíêèé êëèåíò RAM 256MB/ROM 512MB,RTL,Win XP Em FR 2xPS/2, 4xUSB,VGA,2xCOM,SB | 12 | 1 230,00 | 1 230,00 |
NEOWARE | NEOWARE E91(CA16)_3 | Òîíêèé êëèåíò RAM 256MB/HDD 40GB,2xPS/2,4xUSB,VGA,2xCOM,SB,LPT,LAN,ÁÏ,ïîäñò,noOS | 12 | 1 000,50 | 1 000,50 |
NEOWARE | NEOWARE E90(CA21) | Òîíêèé êëèåíò RAM 256MB/ROM 512MB,RTL,Win XP Em FR 2xPS/2,4xUSB, VGA, 2xCOM,SB | 12 | 1 230,00 | 1 230,00 |
NEOWARE | NEOWARE E91(CA16) | Òîíêèé êëèåíò RAM 128MB/ROM 32MB,Win CE VGA,2xPS/2,2xCOM,32MB, Win CE VGA, 2xPS | 12 | 1 148,10 | 1 148,10 |
NEOWARE | NEOWARE E90(CA21) (AF000001302) | Òîíêèé êëèåíò VIA C7(0.8GHz) RAM 128MB/ROM 256MB,Via Chrome 9HC IGP,Linux | 12 | 1 311,90 | 1 303,80 |
NEC | Quovio TCM160 (NC063400103) | Òîíêèé êëèåíò-íîóòáóê VIA Eden 800MHz/1GB/512MB Flash/15"XGA/WIN XP Embedded Eng | 12 | 2 009,10 | 2 009,10 |
NEC | Thin Client Quovio D180 (C07NUEB-0009Z02) REF | Òîíêèé êëèåíò RAM 512MB, DOM 256MB Linux, KB FR | 12 | 1 394,10 | 1 341,60 |
NEC | Thin Client Quovio D380 (C08NASF-000AZ02) | Òîíêèé êëèåíò RAM 512MB, DOM 512MB WinXPe, KB FR | 12 | 1 566,30 | 1 566,30 |
NEC | Thin Client VPCC US100 | Òîíêèé êëèåíò 400MHz,DOM Linux,128MB DDR2,Integrated Video,DVI,Etehernet 1000 | 12 | 1 394,10 | 1 394,10 |
NEC | Thin Client US110 000037950 REF | Òîíêèé êëèåíò ARM 400MHz,DOM Win CE5,128MB DDR2, Video,D-SUB,Lan Voip /KB RU, MS | 12 | 1 394,10 | 1 394,10 |
NEC | Thin Client VPCC US110 | Òîíêèé êëèåíò ARM 400MHz,DOM Win CE5,64MB DDR2,Integrated Video,D-SUB,Lan | 12 | 1 394,10 | 1 394,10 |
NEC | Mobile Thin Client TCM270 (NC063400103) | Òîíêèé êëèåíò-íîóòáóê NEC Mobile Thin Client TCM270 512MB/ ROM 1GB/ Win XPE | 12 | 2 295,90 | 2 295,90 |
NEC | Thin Client VPCC US40a REF | Òîíêèé êëèåíò 15,4" VIA 1,2Ghz 2GB DDR2 DOM 2Gb DVI,Eth 1000 WinXP Emb KB | 12 | 2 870,10 | 2 870,10 |
[ Õàðüêîâ, ïð. Ãàãàðèíà, 20, òåë./ôàêñ +380-57-7142118 ]
e-mail: unicom@uni.com.ua
|